Dedicated Server With Unmetered Bandwidth
Enterprise Dedicated servers with dedicated resources and KVM virtualization.
Unmetered Bandwidth Server
Dedicated servers with Unmetered Bandwidth features can be deployed in any of our datacenters as well. Custom configurations are available upon request.
Processor | Data Center | Memory | Storage | Bandwidth | IP Address | Monthly Price | |
---|---|---|---|---|---|---|---|
Atom C2350 1.7 GHz 2 cores | Paris, France | 4 GB DDR3 | 1× 128 GB (SSD SATA) or 1× 1 TB (HDD SATA) | 1 Gbps Unmetered Fair Usage | 1 IP | $25 | Order Now |
Atom C2350 1.7 GHz 2 cores | Amesterdam | 4 GB DDR3 | 1× 128 GB (SSD SATA) or 1× 1 TB (HDD SATA) | 1 Gbps Unmetered Fair Usage | 1 IP | $25 | Order Now |
Core i3-530 2.9 GHz 2 cores | Paris, France | 4 GB DDR3 | 2× 1 TB (HDD SATA) | 1 Gbps Unmetered Fair Usage | 1 IP | $30 | Order Now |
Atom C2750 2.4 GHz 8 cores | Paris | 8 GB DDR3 | 1× 1 TB (HDD SATA) or 1× 128 GB (SSD SATA) | 1 Gbps Unmetered Fair Usage | 1 IP | $32 | Order Now |
Opteron X2150 1.9 GHz 4 cores | Dusseldorf | 8 GB DDR3 | 1× 1 TB (NAS iSCSI) | 1 Gbps Unmetered Fair Usage | 1 IP | $35 | Order Now |
Xeon E3-1220 3.1 GHz 4 cores | Paris | 8 GB DDR3 | 2× 1 TB (HDD SATA) | 1 Gbps Unmetered Fair Usage | 1 IP | $35 | Order Now |
EPYC 7302P (2 vCore) 3 GHz 2 cores | Dusseldorf | 8 GB DDR3 | 1× 125 GB (SSD (NVMe) PCIe) | 1 Gbps Unmetered Fair Usage | 1 IP | $39 | Order Now |
Xeon Gold 6240L (2 vCore) 2.6 GHz 2 cores | Helsinki | 8 GB DDR4 | 1× 125 GB (SSD (NVMe) PCIe) | 1 Gbps Unmetered Fair Usage | 1 IP | $39 | Order Now |
EPYC 7401P (2 vCore) 2 GHz 2 cores | London | 8 GB DDR4 | 1× 125 GB (SSD (NVMe) PCIe) | 1 Gbps Unmetered Fair Usage | 1 IP | $39 | Order Now |
EPYC 7401P (2 vCore) 2 GHz 2 cores | Los Angeles | 8 GB DDR4 | 1× 125 GB (SSD (NVMe) PCIe) | 1 Gbps Unmetered Fair Usage | 1 IP | $45 | Order Now |
Opteron 3365 2.3 GHz 8 cores | Dusseldorf | 16 GB DDR3 | 2× 1 TB (HDD SATA) or 2× 120 GB (SSD SATA) | 1 Gbps Unmetered Fair Usage | 1 IP | $49 | Order Now |
Xeon E3-1230 v3 3.3 GHz 4 cores | Paris | 32 GB DDR3 | 2× 1 TB (HDD SATA) | 1 Gbps Unmetered Fair Usage | 1 IP | $55 | Order Now |
Xeon E3-1245 v2 3.4 GHz 4 cores | Montreal | 32 GB DDR3 | 3× 2 TB (HDD SATA) | 100 Mbps Unmetered Fair Usage | 1 IP | $55 | Order Now |
EPYC 7313 (4 vCore) 3.1 GHz 4 cores | Montreal | 16 GB DDR4 | 1× 1 TB (HDD SATA) | 1 Gbps Unmetered Fair Usage | 1 IP | $59 | Order Now |
Xeon Gold 6240L (4 vCore) 2.6 GHz 4 cores | Helsinki | 16 GB DDR4 | 1× 250 GB (SSD (NVMe) PCIe) | 1 Gbps Unmetered Fair Usage | 1 IP | $65 | Order Now |
Xeon E3-1231 v3 3.4 GHz 4 cores | Montreal | 32 GB DDR4 | 2× 480 GB (SSD SATA) | 100 Mbps Unmetered Fair Usage | 1 IP | $68 | Order Now |
Xeon E3-1270 v3 3.5 GHz 4 cores | Dusseldorf | 32 GB DDR3 | 2× 1 TB (HDD SATA) or 2× 120 GB (SSD SATA) | 1 Gbps Unmetered Fair Usage | 1 IP | $96 | Order Now |
Xeon E5-1410 v2 2.8 GHz 4 cores | Paris | 96 GB DDR3 | 2× 6 TB (HDD SATA) | 1 Gbps Unmetered Fair Usage | 1 IP | $98 | Order Now |
Xeon X3430 2.4 GHz 4 cores | Tampa | 8 GB DDR3 | 1× 1 TB (HDD SATA) or 1× 120 GB (SSD SATA) | 1 Gbps Unmetered Fair Usage | 1 IP | $98 | Order Now |
Ryzen 7 1700X 3.4 GHz 8 cores | Dusseldorf | 64 GB DDR4 | 2× 3 TB (HDD SATA) or 2× 480 GB (SSD SATA) | 1 Gbps Unmetered Fair Usage | 1 IP | $108 | Order Now |
Xeon E3-1230 v6 3.5 GHz 4 cores | Warsaw | 32 GB DDR4 | 2× 2 TB (HDD SATA) | 1 Gbps Unmetered 500 Mbps Guaranteed | 1 IP | $145 | Order Now |
Dual Xeon E5-2620 v3 2.4 GHz 6 cores | Dusseldorf | 64 GB DDR4 | 2× 2 TB (HDD SATA) or 2× 240 GB (SSD SATA) | 1 Gbps Unmetered Fair Usage | 1 IP | $145 | Order Now |
Core i3-9100 3.6 GHz 4 cores | Lisbon | 16 GB DDR 4 | 1× 240 GB (SSD (NVMe) PCIe) | 1 Gbps Unmetered Fair Usage | 1 IP | $145 | Order Now |
Dual Xeon L5420 2.5 GHz 4 cores | Buenos Aires | 8 GB DDR3 | 1× 500 GB (HDD SATA) or 1× 120 GB (SSD SATA) | 10 Mbps Unmetered Fair Usage | 1 IP | $130 | Order Now |
Ryzen 5 3600 3.6 GHz 6 cores | Riga | 16 GB DDR4 | 1× 500 GB (SSD SATA) | 1 Gbps Unmetered Fair Usage | 1 IP | $150 | Order Now |
Xeon E5-1650 v3 3 GHz 6 cores | Amsterdam | 96 GB DDR4 | 3× 500 GB (SSD SATA) | 1 Gbps Unmetered Fair Usage | 1 IP | $164 | Order Now |
Xeon E5-1410 v2 2.8 GHz 4 cores | Paris | 96 GB DDR3 | 4× 6 TB (HDD SATA) | 1 Gbps Unmetered Fair Usage | 1 IP | $174 | Order Now |
EPYC 7351p 2.4 GHz 16 cores | Dusseldorf | 64 GB DDR4 | 2× 450 GB (SSD (NVMe) PCIe) or 2× 2 TB (HDD SATA) | 1 Gbps Unmetered Fair Usage | 1 IP | $197 | Order Now |
Ryzen 9 PRO 3900 3.1 GHz 12 cores | Dusseldorf | 64 GB DDR4 | 2× 2 TB (HDD SATA) or 2× 960 GB (SSD (NVMe) PCIe) | 1 Gbps Unmetered 300 Mbps Guaranteed | 1 IP | $212 | Order Now |
Xeon Gold 5118 2.3 GHz 12 cores | Dusseldorf | 64 GB DDR4 | 2× 2 TB (HDD SATA) or 2× 240 GB (SSD SATA) | 1 Gbps Unmetered 300 Mbps Guaranteed | 1 IP | $220 | Order Now |
Xeon E3-1230 3.2 GHz 4 cores | Portugal | 32 GB DDR3 | 1× 500 GB (SSD SATA) or 1× 1 TB (HDD SATA) | 1 Gbps Unmetered Fair Usage | 1 IP | $238 | Order Now |
Worldwide Data Center Network
Hostrunway offers a low latency worldwide network, enabling you to deploy your service infrastructure in close proximity to your customer base.
What Our Customers Say
We've helped hundreds of clients with custom server solutions, enabling them to operate much more efficient and secure than they ever did before.
My customers didn't experience a single minute of downtime since I moved my services over to Hostrunway.
Hostrunway helped me with a professional custom server solution when my business was so rapidly growing my old system couldn't handle the load anymore.
By switching to Hostrunway's Anycast DNS system we were able to decrease the worldwide app latency immensely.
Looking for a custom solution?
Our technicians can provide you with the best custom made solutions on the market, no matter whether you're a small business or large enterprise.
Get in touch