10 gbps Bandwidth Server
Enterprise Dedicated servers with dedicated resources and KVM virtualization.
- Home /
- 10 gbps Bandwidth Server
10 gbps Dedicated Servers
Dedicated servers with 1Gbps Bandwidth features can be deployed in any of our datacenters as well. Custom configurations are available upon request.
Processor | Data Center | Memory | Storage | Bandwidth | IP Address | Monthly Price | |
---|---|---|---|---|---|---|---|
Xeon E3-1270 v6 3.8 GHz 4 cores | Charlotte | 64 GB | 1× 4 TB (HDD SATA) or 1× 500 GB (SSD SATA) | 10 Gbps 10 TB Fair Usage | 1 IP | $298 | Order Now |
Dual Xeon E5-2670 v2 2.5 GHz 10 cores | Charlotte | 192 GB | 2× 500 GB (SSD SATA) or 2× 4 TB (HDD SATA) | 10 Gbps 20 TB Fair Usage | 1 IP | $378 | Order Now |
Xeon E-2246G 3.6 GHz 6 cores | Sofia | 32 GB | 2× 480 GB (SSD SATA) | 10 Gbps 50 TB Fair Usage | 1 IP | $422 | Order Now |
Ryzen 5 5600X 3.7 GHz 6 cores | Edison | 64 GB DDR4 | 1× 1 TB (SSD (NVMe) PCIe) | 10 Gbps 20 TB 10 Gbps Guaranteed | 1 IP | $400 | Order Now |
Xeon E-2288G 3.7 GHz 8 cores | Chicago | 64 GB DDR4 | 2× 500 GB (SSD SATA) | 10 Gbps 20 TB Fair Usage | 1 IP | $418 | Order Now |
Xeon E-2288G 3.7 GHz 8 cores | Miami | 64 GB DDR4 | 2× 500 GB (SSD SATA) | 10 Gbps 20 TB Fair Usage | 1 IP | $418 | Order Now |
Xeon E-2276G 3.8 GHz 6 cores | Tokyo | 32 GB DDR4 | 2× 500 GB (SSD SATA) or 2× 2 TB (HDD SATA) | 10 Gbps 20 TB Fair Usage | 1 IP | $578 | Order Now |
Xeon E-2288G 3.7 GHz 8 cores | Sydney | 64 GB DDR4 | 2× 500 GB (SSD SATA) | 10 Gbps 20 TB Fair Usage | 1 IP | $598 | Order Now |
Dual Xeon E5-2650 v3 2.3 GHz 10 cores | Madrid | 64 GB DDR4 | 2× 480 GB (SSD SATA) | 10 Gbps 50 TB Fair Usage | 1 IP | $690 | Order Now |
Core i9-10900K 3.7 GHz 10 cores | Charlotte | 64 GB DDR4 | 1× 4 TB (HDD SATA) or 1× 500 GB (SSD SATA) | 10 Gbps 20 TB Fair Usage | 1 IP | $638 | Order Now |
Ryzen 9 3950X 3.5 GHz 16 cores | Charlotte | 128 GB DDR4 | 2× 1 TB (SSD (NVMe) PCIe) | 10 Gbps 20 TB Fair Usage | 1 IP | $658 | Order Now |
Dual Xeon Silver 4210 2.2 GHz 10 cores | Chicago | 128 GB DDR4 | 2× 1 TB (SSD SATA) | 10 Gbps 20 TB Fair Usage | 1 IP | $678 | Order Now |
Dual Xeon Silver 4210 2.2 GHz 10 cores | Miami | 128 GB DDR4 | 2× 1 TB (SSD SATA) | 10 Gbps 20 TB Fair Usage | 1 IP | $678 | Order Now |
Xeon E-2288G 3.7 GHz 8 cores | Sao Paulo | 64 GB DDR4 | 2× 500 GB (SSD SATA) | 10 Gbps 20 TB Fair Usage | 1 IP | $838 | Order Now |
Ryzen 9 3950X 3.5 GHz 16 cores | Charlotte | 128 GB DDR4 | 2× 2 TB (SSD (NVMe) PCIe) | 10 Gbps 20 TB Fair Usage | 1 IP | $938 | Order Now |
Dual Xeon E5-2650 v4 2.2 GHz 12 cores | Tel Aviv Israel | 128 GB DDR4 | 2× 2 TB (SSD SATA) | 10 Gbps 10 TB Fair Usage | 1 IP | $998 | Order Now |
EPYC 7302P 3 GHz 16 cores | Charlotte | 256 GB DDR4 | 2× 2 TB (SSD (NVMe) PCIe) | 10 Gbps 20 TB Fair Usage | 1 IP | $998 | Order Now |
Dual Xeon Silver 4210R 2.4 GHz 10 cores | Tokyo | 64 GB DDR4 | 2× 500 GB (SSD SATA) or 2× 2 TB (HDD SATA) | 10 Gbps 20 TB Fair Usage | 1 IP | $998 | Order Now |
Worldwide Data Center Network
Hostrunway offers a low latency worldwide network, enabling you to deploy your service infrastructure in close proximity to your customer base.
What Our Customers Say
We've helped hundreds of clients with custom server solutions, enabling them to operate much more efficient and secure than they ever did before.
My customers didn't experience a single minute of downtime since I moved my services over to Hostrunway.
Hostrunway helped me with a professional custom server solution when my business was so rapidly growing my old system couldn't handle the load anymore.
By switching to Hostrunway's Anycast DNS system we were able to decrease the worldwide app latency immensely.
Looking for a custom solution?
Our technicians can provide you with the best custom made solutions on the market, no matter whether you're a small business or large enterprise.
Get in touch